1 929 450 1916
/api-json/pms/getorderlist.aspx?Key=271bd87a-60bd-4ef8-b3bc-5192e2e72de310000&ID=3e0d914afb9648928005c81883aaad6d
parameter name | type | required | describe | example eg |
---|---|---|---|---|
Key | string | key | key | |
ID | string | ID | 3e0d914afb9648928005c81883aaad6d |
{ "ID":"3e0d914afb9648928005c81883aaad6d", "from_PersonName":"Lily", "from_CountryCode":"US", "from_CompanyName":"", "from_AddressLine1":"5031 Halison Street", "from_AddressLine2":"", "from_AddressLine3":"", "from_PostalCode":"90503", "from_Zip4":"", "from_City":"Torrance", "from_StateProvinceCode":"CA", "from_PhoneNumber":"0000000000", "from_TaxNo":"", "to_PersonName":"test", "to_CountryCode":"US", "to_CompanyName":"", "to_AddressLine1":"847 Spring Creek Court", "to_AddressLine2":"", "to_AddressLine3":"", "to_PostalCode":"60007", "to_Zip4":"", "to_City":"Elk Grove Village", "to_StateProvinceCode":"IL", "to_PhoneNumber":"0000000000", "to_TaxNo":"", "orderNo":"20210806001", "serviceCode":"UPS-G", "totalRate":"11.920", "remark":"备注", "items":[ { "TrackingNo":"1ZE373200398004599", "description":"[Freight-5.49][Fuel Surcharge Ground-0.47]", "amount":"5.960" }, { "TrackingNo":"1ZE373200398004599", "description":"[Freight-5.49][Fuel Surcharge Ground-0.47]", "amount":"5.960" } ] }}
Body parameter name | type | required | length | describe | example eg |
---|---|---|---|---|---|
ID | String | required | order ID | 3e0d914afb9648928005c81883aaad6d | |
from_PersonName | String | required | sender name | Lily | |
from_CountryCode | String | required | Shipping country code | US | |
from_CompanyName | String | optional | Sending company | **.OLD | |
from_AddressLine1 | String | required | Sending address 1 | 5031 Halison Street | |
from_AddressLine2 | String | optional | Sending address 2 | ||
from_AddressLine3 | String | optional | Sending address 3 | ||
from_PostalCode | String | required | send zip code | 91765 | |
from_Zip4 | String | optional | small zip code | 0000 | |
from_City | String | sender city | Londerzeel | ||
from_StateProvinceCode | String | optional | From State | longhuaqu | |
from_PhoneNumber | String | Sending contact information | 0000000000 | ||
from_TaxNo | String | Shipping Tax ID | 0000000000 | ||
to_PersonName | String | required | recipient name | Lily | |
to_CountryCode | String | required | Recipient country code | US | |
to_CompanyName | String | optional | receiver | **.OLD | |
to_AddressLine1 | String | required | Recipient address 1 | 5031 Halison Street | |
to_AddressLine2 | String | optional | Recipient address 2 | ||
to_AddressLine3 | String | optional | Recipient address 3 | ||
to_PostalCode | String | required | Receiving zip code | 91765 | |
to_Zip4 | String | optional | small zip code | 0000 | |
to_City | String | Recipient city | Londerzeel | ||
to_StateProvinceCode | String | optional | recipient state | longhuaqu | |
to_PhoneNumber | String | Receiving contact information | 0000000000 | ||
to_TaxNo | String | Receiving tax number | 0000000000 | ||
orderNo | String | Reference Number/Order Number | 0000000000 | ||
serviceCode | String | required | service code | UPS | |
totalRate | String | Total cost | 11.9 | ||
remark | String | Remark | test | ||
items | JSON | required | package information | The parameters are as follows | |
items parameter name | type | required | length | describe | example eg |
TrackingNo | String | Parcel tracking number | 1ZE373200398004599 | ||
description | String | Fee Description | 1 | ||
amount | float | cost | 1 |
the code | describe |
---|---|
100 | success |
101 | data return is empty |
cs@niwopartners.com